Back to Floorplans
FLAT I
1 bed
1 bath
596 sq. ft.
Price Starting at $1,575
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1491-103 | 1 | $1,575 | Available Now | Lease Now | ||
#1290-105 | 1 | $1,575 | Available Now | Lease Now | ||
#1465-208 | 2 | $1,625 | Available Now | Lease Now | ||
#1080-108 | 1 | $1,575 | Jan 26, 2025 | Lease Now | ||
#1083-108 | 1 | $1,610 | Jan 27, 2025 | Lease Now | ||
#1083-110 | 1 | $1,610 | Jan 27, 2025 | Lease Now | ||
#1083-208 | 2 | $1,610 | Jan 27, 2025 | Lease Now | ||
#1083-210 | 2 | $1,610 | Jan 27, 2025 | Lease Now | ||
#1083-203 | 2 | $1,635 | Jan 27, 2025 | Lease Now | ||
#1083-103 | 1 | $1,660 | Jan 27, 2025 | Lease Now | ||
#1083-205 | 2 | $1,735 | Jan 27, 2025 | Lease Now | ||
#1083-105 | 1 | $1,760 | Jan 27, 2025 | Lease Now | ||
#1491-110 | 1 | $1,575 | Feb 06, 2025 | Lease Now | ||
#1491-205 | 2 | $1,600 | Feb 09, 2025 | Lease Now | ||
#1279-108 | 1 | $1,575 | Feb 27, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.